Source monitoring
What we could fetch, and what we could not
A snapshot of 51 institution websites, taken 26 Sep 2026, 17:15 UTC. It is a build artifact, not a live feed — the figures below are as of that moment. Nothing here is written by a model, nothing is OCR'd, and every extracted assertion stays UNVERIFIED until a person reviews it.
- Sources
- 51
- With pages read
- 47/51
- Runs
- 106
- Snapshots
- 688
- Items captured
- 1211
- Documents
- 96
- Fetch errors
- 74
- Duplicate hash groups
- 2
- Validation passed
- 1290
- Validation failed
- 11
- Awaiting review
- 2305
- Open conflicts
- 0
1301 of 3,606 captured assertions have been checked, leaving 2,305 awaiting a human. The two duplicate hash groups are identical page content recorded against different sources — expected where institutions share a template, and the reason 96documents is below the number of distinct pages fetched. “Open conflicts” is a pipeline count from that same generation, so a zero is not a verified all-clear: conflicts present in the evidence layer are surfaced on alerts.
| Institution | Website | Pages located | Runs | Snapshots | Items | Docs | Branches | Vacancies | Fin. docs | Errors | Last fetch | Cadence | Next | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarambha Chautari profile | https://www.aarambhachautari.com | 2 | 18 | 31 | 0 | 132 | 1 | 10 | 0 | 26 Sep 2026, 10:37 UTC | 60 min | due | MonitoringSucceeded | |
Aatmanirbhar profile | https://aatmanirbhar.com.np | 2 | 36 | 36 | 0 | 34 | 0 | 0 | 0 | 26 Sep 2026, 10:37 UTC | 60 min | due | MonitoringSucceeded | |
Asha profile | https://ashamicrofinance.com.np | 2 | 16 | 32 | 1 | 132 | 0 | 57 | 2 | 26 Sep 2026, 10:38 UTC | 60 min | due | MonitoringPartial | |
Aviyan profile | https://www.aviyanlaghubitta.com | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:38 UTC | 60 min | due | MonitoringSucceeded | |
Chhimek profile | https://www.chhimekbank.org | 2 | 18 | 31 | 5 | 0 | 1 | 55 | 0 | 26 Sep 2026, 10:36 UTC | 60 min | due | MonitoringSucceeded | |
CYC Nepal profile | https://cycnlbsl.org.np | 2 | 18 | 36 | 3 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:39 UTC | 60 min | due | MonitoringSucceeded | |
Deprosc profile | https://www.deproscbank.com.np | 2 | 18 | 33 | 5 | 0 | 4 | 8 | 0 | 26 Sep 2026, 10:40 UTC | 60 min | due | MonitoringSucceeded | |
Dhaulagiri profile | https://dhaulagiribank.com | 2 | 15 | 30 | 5 | 58 | 5 | 0 | 3 | 26 Sep 2026, 11:07 UTC | 60 min | due | MonitoringSucceeded | |
First Microfinance profile | https://fmdb.com.np | 2 | 16 | 32 | 1 | 0 | 0 | 17 | 0 | 26 Sep 2026, 10:42 UTC | 60 min | due | MonitoringSucceeded | |
Forward Microfinance profile | https://forwardmfbank.com.np | 2 | 16 | 33 | 0 | 50 | 0 | 12 | 1 | 26 Sep 2026, 10:45 UTC | 60 min | due | MonitoringSucceeded | |
Ganapati profile | https://ganapatimicro.com.np | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 11:02 UTC | 60 min | due | MonitoringSucceeded | |
Grameen Bikas profile | https://www.gblbs.com.np | 2 | 6 | 12 | 0 | 191 | 0 | 2 | 0 | 26 Sep 2026, 10:49 UTC | 60 min | due | MonitoringSucceeded | |
Global IME profile | https://gilb.com.np | 2 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:46 UTC | 60 min | due | MonitoringSucceeded | |
Gurans profile | https://guranslaghubitta.com.np | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 Sep 2026, 11:02 UTC | 60 min | due | Needs attentionPartial | |
Himalayan profile | https://himalayanlaghubitta.com | 2 | 16 | 34 | 0 | 0 | 0 | 19 | 2 | 26 Sep 2026, 10:44 UTC | 60 min | due | MonitoringPartial | |
Infinity profile | https://infinitylbsl.com.np | 6 | 7 | 10 | 19 | 102 | 0 | 19 | 3 | 26 Sep 2026, 16:37 UTC | 60 min | 26 Sep 2026, 17:37 UTC | MonitoringSucceeded | |
Jeevan Bikash profile | https://jeevanbikasmf.com | 2 | 17 | 28 | 6 | 0 | 0 | 7 | 1 | 26 Sep 2026, 11:10 UTC | 60 min | due | MonitoringSucceeded | |
Janautthan Samudayik profile | https://www.jucbank.com.np | 2 | 16 | 35 | 0 | 39 | 0 | 2 | 3 | 26 Sep 2026, 10:43 UTC | 60 min | due | MonitoringPartial | |
Kalika profile | https://www.kalikabank.com.np | 2 | 18 | 31 | 0 | 0 | 0 | 9 | 0 | 26 Sep 2026, 10:42 UTC | 60 min | due | MonitoringSucceeded | |
Laxmi profile | https://laxmilaghu.com.np | 2 | 15 | 27 | 4 | 0 | 20 | 0 | 1 | 26 Sep 2026, 10:44 UTC | 60 min | due | MonitoringSucceeded | |
Manushi profile | https://www.manushilbs.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 Sep 2026, 11:04 UTC | 60 min | due | Needs attentionPartial | |
Matribhumi profile | https://matribhumimf.com.np | 2 | 9 | 20 | 1 | 209 | 0 | 4 | 2 | 26 Sep 2026, 10:36 UTC | 60 min | due | MonitoringPartial | |
Mero Microfinance profile | https://www.meromicrofinance.com | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:36 UTC | 60 min | due | MonitoringSucceeded | |
Mithila profile | https://mlbbank.com.np | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:41 UTC | 60 min | due | MonitoringSucceeded | |
Mahila profile | https://www.mlbsl.com.np | 2 | 36 | 36 | 0 | 0 | 8 | 0 | 0 | 26 Sep 2026, 11:04 UTC | 60 min | due | MonitoringSucceeded | |
Mahuli profile | https://www.mslbsl.com.np | 2 | 17 | 36 | 0 | 0 | 0 | 16 | 2 | 26 Sep 2026, 10:47 UTC | 60 min | due | MonitoringPartial | |
NADEP profile | https://www.nadeplaghubitta.com | 2 | 18 | 36 | 0 | 0 | 0 | 27 | 0 | 26 Sep 2026, 10:53 UTC | 60 min | due | MonitoringSucceeded | |
National profile | https://nationalmicrofinance.com.np | 2 | 12 | 19 | 5 | 0 | 0 | 0 | 3 | 26 Sep 2026, 10:49 UTC | 60 min | due | MonitoringSucceeded | |
Nerude Mirmire profile | https://www.nerudemirmire.com.np | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 2 | 26 Sep 2026, 10:41 UTC | 60 min | due | MonitoringSucceeded | |
NIC Asia profile | https://www.nicasialaghubitta.com | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 11:03 UTC | 60 min | due | MonitoringSucceeded | |
Nirdhan Utthan profile | https://www.nirdhan.com.np | 2 | 21 | 31 | 9 | 180 | 2 | 0 | 2 | 26 Sep 2026, 10:35 UTC | 60 min | due | MonitoringPartial | |
NMB profile | https://nmbmicrofinance.com | 2 | 18 | 32 | 7 | 0 | 14 | 26 | 0 | 26 Sep 2026, 10:45 UTC | 60 min | due | MonitoringSucceeded | |
RSDC profile | https://www.rsdcmf.com | 2 | 12 | 26 | 0 | 0 | 1 | 0 | 2 | 26 Sep 2026, 10:48 UTC | 60 min | due | MonitoringPartial | |
Samata Gharelu profile | https://www.samata.org.np | 2 | 14 | 22 | 7 | 0 | 0 | 0 | 2 | 26 Sep 2026, 10:48 UTC | 60 min | due | MonitoringSucceeded | |
Sampada profile | https://www.sampadalaghubitta.com.np | 2 | 15 | 26 | 2 | 0 | 0 | 0 | 1 | 26 Sep 2026, 11:03 UTC | 60 min | due | MonitoringSucceeded | |
Sanjeevani profile | https://sanjeevanilaghubitta.com.np | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 Sep 2026, 11:12 UTC | 60 min | due | Needs attentionPartial | |
Shrijanshil profile | https://shrijanshil.org | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 11:08 UTC | 60 min | due | MonitoringSucceeded | |
Sana Kisan Bikas profile | https://www.skbbl.com.np | 2 | 18 | 34 | 2 | 0 | 4 | 12 | 0 | 26 Sep 2026, 10:40 UTC | 60 min | due | MonitoringSucceeded | |
Sworojgar profile | https://www.slbbl.com.np | 2 | 18 | 36 | 1 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:41 UTC | 60 min | due | MonitoringSucceeded | |
NESDO Samriddha profile | https://slbs.nesdonepal.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 Sep 2026, 11:07 UTC | 60 min | due | Needs attentionPartial | |
Samudayik profile | https://www.slbsl.com.np | 2 | 17 | 36 | 6 | 0 | 0 | 0 | 2 | 26 Sep 2026, 10:48 UTC | 60 min | due | MonitoringPartial | |
Support profile | https://www.supportmicrofinance.com.np | 2 | 10 | 20 | 3 | 0 | 0 | 0 | 16 | 26 Sep 2026, 10:58 UTC | 60 min | due | MonitoringPartial | |
Swabhimaan profile | https://swabhimaanlaghubitta.com.np | 2 | 17 | 34 | 0 | 0 | 6 | 0 | 2 | 26 Sep 2026, 11:02 UTC | 60 min | due | MonitoringPartial | |
Swastik profile | https://swastiklbs.com.np | 2 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 11:08 UTC | 60 min | due | MonitoringSucceeded | |
Swabalamban profile | https://www.swbbl.com.np | 2 | 17 | 34 | 0 | 0 | 3 | 23 | 2 | 26 Sep 2026, 10:40 UTC | 60 min | due | MonitoringPartial | |
Suryodaya Womi profile | https://swmfi.com.np | 2 | 18 | 33 | 1 | 0 | 4 | 30 | 0 | 26 Sep 2026, 10:43 UTC | 60 min | due | MonitoringSucceeded | |
Upakar profile | https://www.ulbsl.com.np | 2 | 22 | 33 | 0 | 0 | 2 | 0 | 6 | 26 Sep 2026, 11:06 UTC | 60 min | due | MonitoringPartial | |
Unique Nepal profile | https://uniquenepalmicrofinance.com.np | 2 | 30 | 30 | 0 | 30 | 0 | 88 | 6 | 26 Sep 2026, 11:05 UTC | 60 min | due | MonitoringPartial | |
Unnati Sahakarya profile | https://unnatislbs.com.np | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:50 UTC | 60 min | due | MonitoringSucceeded | |
Vijaya profile | https://vlbs.com.np | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:45 UTC | 60 min | due | MonitoringSucceeded | |
Wean Nepal profile | https://weannepal.com | 2 | 18 | 36 | 3 | 0 | 0 | 0 | 0 | 26 Sep 2026, 10:50 UTC | 60 min | due | MonitoringSucceeded |
This is the fetch log, not the truth about those institutions. A site can return HTTP 200 and still publish nothing findable; a page can be captured and later disappear. Counts above describe what the pipeline saw, and alerts lists the coverage gaps that result.